Go to Bottom
RAJDHANI DAY
368-78-189
Refresh Result

RAJDHANI DAY MATKA PANEL RECORD 2017 - 2024

Navigating through the Chaos of Rajdhani Day Chart

Hello everyone, how are you all? I hope you all are doing well. I greet all the Satta Matka enthusiasts on our platform SATTA MATKA.com. Where we are going to discover the secrets of another chart. This is the Rajdhani Day chart, a very prominent chart in our series of charts to explore the world of Satta Matka.

Since this is a Jodi chart, we have all the records from 2013 to 2023. This is massive. We have 10 years of record in front of our eyes. If you can find the past events of 10 years, then it's no longer a difficult task to guess what's going to be the result in the next year. Can you relate? Yeah, of course, this is this simple, but the process is not going to be this simple.

The process is very hard. You need to have some good skills. You need to work on your guessing skills. All you need is to traverse through this chart, see how the results fluctuate, and how the numbers are divided and try to find out the reason, the formula on which the numbers are divided into the standing side, into the winning side and on to the losing side. So, this is a chart that represents the results for the game that is played in the daytime on the Rajdhani market, and the record is for almost one decade.

If you make your analysis for the big data provided in the below chart, then I hope you will be the one winning the highest amount of money in the history of Satta Matka.

Mon Tue Wed Thu Fri Sat
42 33 55 95 17 19
37 25 78 10 93 42
60 97 67 08 45 42
17 29 68 55 56 70
87 37 42 91 56 84
19 53 38 78 56 81
15 77 58 44 79 80
40 07 71 72 24 92
12 76 83 61 13 02
78 11 52 00 48 62
71 21 19 56 04 10
98 65 03 01 48 45
76 74 80 27 ** 31
84 43 04 30 39 71
38 93 02 09 61 05
55 88 97 34 21 68
14 41 02 89 93 33
94 22 00 35 ** 49
66 76 10 02 28 15
13 31 90 88 81 68
02 65 44 61 94 01
82 16 60 85 62 03
08 82 32 31 74 75
07 56 83 97 94 01
82 00 64 41 96 68
05 85 90 03 39 88
44 19 26 84 79 84
86 49 28 60 52 24
15 80 09 92 55 04
50 72 10 99 35 92
06 48 31 33 92 34
19 69 17 56 55 68
96 28 45 95 34 **
51 57 88 01 86 49
87 50 11 40 05 43
27 51 41 74 37 50
34 46 45 25 09 18
03 82 04 97 65 99
78 27 89 20 29 71
53 84 23 79 65 23
75 65 91 71 94 31
94 68 ** 20 40 82
66 73 39 63 28 25
93 69 81 27 11 93
15 07 27 83 30 38
86 11 09 10 92 77
57 52 18 53 20 24
75 58 61 94 12 44
56 31 57 83 08 17
44 06 50 03 60 42
20 92 61 73 16 55
68 14 03 77 56 00
53 27 66 21 70 **
06 71 68 42 98 12
38 06 52 62 84 83
72 94 70 95 07 04
16 91 92 92 41 44
68 88 02 46 83 24
10 06 50 99 08 96
44 69 03 10 31 16
70 98 71 60 82 46
27 73 10 13 69 70
25 39 20 87 22 02
47 93 83 06 08 **
17 82 11 37 36 23
20 75 49 27 93 76
61 54 34 11 16 48
77 83 94 32 23 89
91 82 51 05 20 99
16 40 04 29 79 10
38 94 55 30 80 58
43 14 29 ** 10 02
30 98 15 84 69 93
04 40 57 80 78 51
73 16 84 24 47 97
96 68 72 04 23 15
00 60 21 05 45 27
04 74 11 52 65 66
84 08 83 69 76 71
20 41 97 42 18 80
97 73 07 42 21 85
54 17 99 40 84 43
52 54 11 91 73 14
22 68 11 60 28 32
77 63 52 75 71 20
09 54 60 36 55 60
81 40 56 79 51 91
82 98 54 05 10 34
77 23 17 65 85 83
71 99 13 40 87 30
01 21 52 14 73 30
88 05 05 41 90 59
63 31 70 ** 34 15
50 69 61 38 50 86
29 62 42 73 38 21
05 71 37 71 90 01
29 84 70 43 67 94
77 76 39 31 18 30
96 14 43 65 30 07
52 15 13 37 45 97
79 30 12 75 26 64
00 43 99 65 04 41
38 99 46 47 ** **
** ** ** ** ** **
23 96 01 95 23 78
27 55 70 38 03 12
65 45 72 11 08 76
83 12 28 07 89 02
16 64 62 88 02 45
84 89 91 93 16 91
84 16 88 55 03 01
50 61 49 29 00 05
24 77 69 46 77 31
05 44 49 09 46 **
98 08 13 13 76 19
88 20 68 13 33 96
64 15 51 93 72 28
69 95 50 11 58 22
91 07 73 05 24 18
01 20 68 41 17 22
31 17 30 53 30 09
91 02 14 90 67 01
73 ** 26 42 50 48
33 95 58 19 97 82
63 25 90 84 83 42
05 52 30 97 28 43
67 03 85 67 83 18
70 09 22 49 67 33
55 26 10 08 70 41
40 95 97 79 28 69
12 06 55 91 44 52
21 16 83 77 42 80
44 64 13 03 61 12
00 34 27 02 39 64
40 62 17 02 35 17
26 69 00 64 14 02
87 53 80 04 46 13
59 98 77 82 33 92
08 36 12 56 40 92
51 09 32 06 84 56
16 93 84 17 09 54
58 70 16 57 01 68
72 29 00 85 50 67
74 05 18 54 59 25
66 02 14 00 79 **
96 12 95 81 46 51
64 78 59 23 27 99
63 89 27 64 90 70
45 49 35 12 84 49
24 80 58 53 26 08
33 05 84 90 53 85
99 48 08 15 68 10
53 09 86 85 05 93
48 19 81 26 03 27
88 51 77 52 21 18
71 09 22 57 46 37
40 13 33 51 19 01
** ** ** ** ** **
95 74 25 97 68 79
21 86 04 66 15 36
97 50 81 47 01 62
94 40 85 57 34 39
25 77 20 32 79 14
21 55 63 61 37 35
71 42 44 86 82 06
75 07 76 99 85 70
68 43 16 52 51 99
94 43 79 52 11 95
47 ** 05 16 77 20
69 76 78 05 59 09
80 72 22 17 56 38
55 20 24 61 00 14
21 27 94 69 06 07
10 88 42 78 24 49
83 25 06 51 66 94
09 61 43 40 82 46
59 67 60 78 17 73
** 26 08 86 17 75
19 95 40 07 62 81
70 23 40 70 23 89
79 87 10 28 22 36
80 09 46 13 14 09
77 90 94 46 95 89
41 50 47 99 72 96
21 66 95 49 06 05
60 83 90 97 41 92
67 01 75 11 07 90
95 51 65 54 46 42
20 99 65 12 75 54
19 90 41 15 76 14
98 44 26 78 24 12
09 33 47 55 79 40
82 58 68 20 57 49
35 14 27 07 98 56
28 44 31 82 80 22
92 71 15 27 61 72
23 67 15 88 03 62
22 38 23 70 34 55
77 01 65 94 12 1
2.4
79
25 03 95 34 25 12
47 25 47 29 96 73
18 90 43 84 55 14
31 54 70 31 98 94
80 09 40 32 24 02
85 86 23 09 35 07
88 13 28 82 77 39
43 22 57 77 51 65
00 89 67 04 02 58
** ** ** ** ** **
** 27 74 49 38 42
87 14 25 30 64 22
45 79 90 45 43 86
12 57 83 44 38 77
61 54 50 82 91 16
61 74 74 93 67 44
70 03 62 21 64 60
55 79 53 65 29 77
89 12 27 61 41 33
49 14 65 27 93 16
57 94 42 04 16 59
10 12 ** 27 76 21
90 77 58 61 02 86
47 44 08 28 81 11
75 27 40 22 64 74
73 84 37 92 31 40
78 42 39 84 68 64
79 93 42 68 21 58
31 32 09 28 ** 28
71 12 06 10 46 89
04 87 52 28 32 46
04 12 29 92 67 60
85 82 75 31 17 39
44 28 26 54 43 99
48 09 20 87 86 51
87 56 13 27 49 62
54 47 ** 85 14 05
59 70 27 05 81 40
19 78 91 73 11 35
88 16 60 11 52 70
24 34 21 06 43 62
98 71 55 21 42 23
08 42 60 69 07 99
24 41 50 61 04 09
82 77 83 30 11 66
50 24 65 15 62 65
28 07 77 44 26 42
05 50 82 94 77 24
05 13 16 78 83 32
75 13 18 08 55 51
** 93 53 77 36 57
81 85 25 43 47 63
92 36 17 54 80 01
24 12 49 08 73 54
17 01 50 52 49 45
84 83 61 19 13 24
30 57 75 52 03 24
33 72 20 41 92 27
44 53 65 79 04 28
16 72 95 29 80 **
** ** ** ** ** **
96 58 33 50 16 23
14 46 85 80 60 96
58 06 34 63 21 35
44 61 01 52 16 07
43 94 07 55 80 03
12 86 03 83 27 41
72 13 28 37 09 74
08 70 23 29 16 38
85 91 12 41 98 31
98 60 64 23 43 11
74 78 98 86 01 6
0
13
22 78 89 22 04 27
75 73 19 ** 91 78
40 86 11 69 84 89
37 69 10 15 57 72
86 02 52 05 13 01
45 95 46 00 21 89
92 09 64 87 12 60
15 41 ** 53 10 96
32 99 50 05 23 45
12 26 53 87 34 03
27 50 93 84 81 14
39 75 00 05 40 47
83 37 40 71 16 33
65 50 12 52 01 99
45 89 43 34 97 48
80 13 33 58 17 00
33 94 20 34 01 80
97 55 71 80 22 83
41 71 22 08 15 18
596339074879
970294662703
148759927511
239970052199
266408509950
161770834091
63456295**21
334644600262
966788810231
442347643170
086678039300
935719139628
347323284184
717728427689
956661800583
**4558131007
413309410338
990837688111
633782061516
757253840533
560288592224
120514618080
196540146780
168371748422
156397339554
311822288776
304851821516
717955818384
334664630829
191329567579
685357148126
301454124082
705485417429
637988440257
261889380777
101804**0169
408205258619
114997776471
695161709118
590441528894
429651230958
690505406125
910382293721
817710521074
421699425154
620630328091
************
****79987392
061074486638
431978
RAJDHANI DAY
368-78-189
Refresh Result
Go to Top
SPECIAL DAILY GAME ZONE SATTA MATKA Guessing Forum 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play New