Hello everyone, I welcome you to SATTA MATKA.com. The one-stop platform for all your Satta Matka solutions for all gaming enthusiasts. Today our topic is to cover another chart, is Sita Morning chart It's a simple chart because it has no session defined, and it's from the Jodi group, so the chart is going to be simple.
Mostly we don't see the dates in the Jodi chart, so there are also no dates involved in this chart. You will see the columns start on Monday and end on Sunday. Here we have some Jodi combinations of the numbers made up of two digits. There are 00, 73, 73, 89, 31, 42, 06, 23, 28 and so on.
And there are some asterisks in the middle of the chart where there is no Jodi available. This could be because the result is not updated yet or there is no gameplay. Yet, there is some kind of problem with the game result of the game itself.
Or there may be several reasons, so you don't need to think about it a lot. You only need to see this asterisk sign as there is no gameplay yet or the result is not updated yet. So, looking into the chart you will find a lot of numbers, you will see the patterns of the numbers disclosing a new story, each data point is very important.
You can go back and forth to this table and find out the real story behind every number, this can open your mind and make you unable to predict the correct numbers for future games, this skill can enable you to win a lot of games in the Satta Matka universe, Thank you
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
OO | 73 | 89 | 31 | 42 | O6 | 23 |
28 | 81 | 54 | 94 | 68 | 79 | 15 |
** | 70 | 21 | 35 | 84 | 16 | 43 |
41 | 93 | O6 | 72 | 19 | 22 | 58 |
16 | 23 | 97 | 14 | 82 | 65 | 77 |
59 | 85 | 11 | 60 | 24 | 39 | O6 |
82 | 46 | 34 | 50 | 17 | O9 | 78 |
95 | 18 | 63 | 25 | 83 | 40 | 51 |
10 | 94 | 67 | 98 | 25 | 13 | 23 |
88 | 51 | 46 | 39 | O7 | 92 | 68 |
24 | 63 | 72 | 41 | 90 | 17 | 36 |
11 | 93 | 42 | 37 | 21 | 54 | 49 |
O3 | 26 | 72 | 40 | 91 | 85 | 10 |
81 | 53 | 45 | 66 | 12 | O9 | 31 |
60 | 25 | 96 | 30 | 94 | 14 | 52 |
84 | O5 | 39 | 28 | 64 | 31 | 95 |
12 | 70 | 62 | 56 | 83 | 48 | 32 |
44 | 31 | 85 | 24 | 60 | 17 | 93 |
77 | 14 | 26 | O3 | 81 | 59 | 34 |
91 | 68 | 32 | 49 | 73 | O1 | 29 |
53 | 72 | 72 | 71 | 99 | 35 | 16 |
61 | 84 | 92 | 54 | 49 | 74 | 36 |
21 | 75 | 62 | 80 | 37 | 88 | 90 |
14 | 83 | 51 | 76 | 95 | O1 | 28 |
63 | 45 | 96 | 81 | OO | 25 | 34 |
27 | 79 | 38 | 42 | 15 | 98 | 62 |
53 | 64 | 12 | 87 | 34 | 17 | 55 |
70 | 29 | 45 | 36 | 11 | 63 | 82 |
56 | 44 | 08 | 79 | 23 | 95 | 34 |
13 | 25 | 69 | 43 | 81 | 02 | 76 |
95 | 04 | 33 | 21 | 57 | 19 | 48 |
61 | 78 | ** | 84 | 90 | 32 | 51 |
24 | 13 | 92 | OO | 64 | 75 | 82 |
37 | 48 | 51 | 29 | 77 | 11 | 98 |
69 | 72 | 86 | O9 | 54 | 87 | 24 |
04 | 98 | 13 | 11 | 38 | 42 | 67 |
55 | 24 | 89 | 07 | 45 | 91 | 08 |
12 | 35 | 33 | 61 | 90 | 75 | 62 |
84 | 94 | 20 | 53 | 06 | 44 | 95 |
71 | 09 | 10 | 82 | 87 | 31 | 43 |
28 | 54 | 61 | 65 | 99 | 08 | 58 |
56 | 32 | 43 | 40 | 18 | 21 | 74 |
49 | 81 | 67 | 30 | ** | 97 | 02 |
75 | 26 | 11 | 44 | 84 | 62 | 45 |
39 | 80 | 92 | 15 | 03 | 99 | 14 |
55 | 43 | 97 | 38 | 96 | 57 | 06 |
11 | 73 | 15 | 43 | 22 | 91 | 73 |
60 | 92 | 70 | 84 | 04 | 90 | 83 |
35 | 21 | 39 | 11 | 57 | 71 | 56 |
90 | 94 | 37 | 40 | 66 | 40 | 31 |
87 | 07 | 66 | 92 | 98 | 36 | 09 |
32 | 08 | 18 | 75 | 92 | 22 | 60 |
77 | 65 | 50 | 60 | 48 | 85 | 44 |
80 | 87 | 41 | 37 | 28 | 97 | 91 |
90 | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | 64 | 03 | 62 |
64 | 87 | 08 | 22 | 59 | 52 | 93 |
66 | 10 | 40 | 43 | 37 | 16 | 01 |
93 | 98 | 85 | 15 | 76 | 40 | 72 |
76 | 20 | 43 | 24 | 90 | 18 | 51 |
04 | 96 | 49 | 03 | 33 | 46 | 84 |
21 | 87 | 12 | 57 | 84 | 34 | 12 |
12 | 46 | 60 | 25 | 22 | 33 | 70 |
72 | 99 | 64 | 50 | 97 | 18 | 04 |
86 | 02 | 28 | 30 | 87 | 34 | 99 |
73 | 68 | 19 | 64 | 48 | 15 | 10 |
65 | 95 | 81 | 89 | 36 | 03 | 99 |
01 | 30 | 56 | 93 | 15 | 12 | 59 |
92 | 58 | 25 | 99 | 82 | 62 | 83 |
67 | 60 | 47 | 70 | 00 | 55 | 40 |
22 | 30 | 88 | 86 | 44 | 29 | 52 |
67 | 54 | 02 | 65 | 12 | 50 | 24 |
01 | 18 | 90 | 88 | 29 | 28 | 69 |
22 | 84 | 32 | 28 | y | 78 | 71 |
41 | 70 | 89 | 35 | 75 | 74 | 07 |
98 | 32 | 40 | 91 | 48 | 18 | 43 |
16 | 91 | 77 | 39 | ** | 96 | 65 |
86 | 32 | 62 | 80 | 52 | 36 | 51 |
39 | 01 | 46 | 31 | 45 | 58 | 71 |
49 | 78 | 09 | 80 | 74 | 29 | 84 |
31 | 82 | 66 | 62 | 05 | 80 | 73 |
55 | 16 | 31 | 76 | 51 | 78 | 16 |
25 | 69 | 80 | 98 | 95 | 93 | 58 |
38 | 79 | 52 | 52 | 18 | 31 | 99 |
29 | 90 | 34 | 82 | 95 | 70 | 73 |
** | 52 | 89 | 30 | 21 | 85 | 91 |
88 | 09 | 96 | 21 | 65 | 14 | 40 |
46 | 42 | 20 | 99 | 26 | 96 | 78 |
89 | 43 | 56 | 51 | 26 | 45 | 29 |
51 | 22 | 82 | 43 | 83 | 32 | 48 |
48 | 53 | 91 | 13 | 70 | 90 | 91 |
80 | 60 | 45 | 61 | 19 | 05 | 17 |
20 | 12 | 79 | 45 | 75 | 85 | 42 |
81 | 75 | 39 | 13 | 77 | 99 | 60 |
69 | 76 | 99 | 89 | 93 | 67 | 27 |
44 | 50 | 40 | 04 | 85 | 61 | 86 |
37 | 56 | 26 | 79 | 73 | 61 | 75 |
10 | 75 | 90 | 78 | 30 | 39 | 07 |
32 | 82 | 53 | 81 | 06 | 20 | 69 |
66 | 44 | 79 | 71 | 94 | 41 | 29 |
89 | 41 | 87 | 38 | 70 | 48 | 46 |
30 | 82 | 29 | 23 | 10 | 93 | 69 |
67 | 64 | 77 | 86 | 38 | 44 | 67 |
04 | 80 | 11 | 41 | 85 | 01 | 17 |
38 | 64 | 86 | 90 | 95 | 22 | 50 |
36 | 70 | 74 | ** | 36 | 86 | 08 |
95 | 92 | 54 | 22 | 70 | 32 | 47 |
42 | 77 | 02 | 84 | 60 | 63 | 43 |
35 | 80 | 39 | 53 | 15 | 30 | 11 |
17 | 29 | 35 | 90 | 90 | 48 | 19 |
75 | 01 | 77 | 56 | 92 | 65 | 55 |
41 | 02 | 41 | 81 | 76 | 73 | 37 |
66 | 27 | 46 | 30 | 17 | 48 | 42 |
18 | 01 | 58 | 07 | 65 | 62 | 50 |
88 | 74 | 74 | 24 | 71 | 60 | 28 |
98 | 11 | 40 | 00 | 98 | 46 | 24 |
24 | 95 | 81 | 96 | 18 | 00 | 77 |
81 | 70 | 57 | 37 | 34 | 94 | 57 |
58 | 99 | 80 | 86 | 56 | 08 | 30 |
01 | 31 | 53 | 04 | 84 | 71 | 87 |
76 | 85 | 12 | 14 | 30 | 04 | 29 |
59 | 91 | 96 | 86 | 69 | 41 | 44 |
97 |