Welcome to SATTA MATKA.com. Today we will explore a very good chart, it’s the Sita Day Jodi Chart. This is a historical chart. It goes from 2020 till 2023. As I told you, till today’s date. So, there is a lot to find out. If you put time into it and try to get out, try to take out some useful information, that you will get some big, most likely numbers that can win big games for you. I hope you will check out this table and your next game will be far better than your previous game. Thanks a lot.
What do you need to do with this chart? Is you need to read out the chart first. If you read out the chart, it will take some time because it's a big chart. Then if you count the numbers backwards, then you will see there are some repetitions. There are some unknown patterns.
You will find out that these numbers are following some kind of trend, and this is the point where you are winning. You need to take a pencil or paper and you need to write out whatever you find in this chart. And at the end, you will be able to find out some numbers. You will draw some conclusions where you will finalize your picks for your next game. And I hope you will win. If you do strategic planning and you keep your eye on the records, you will be going to win big money on Satta Matka. Thank you.
Mo | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
67 | 25 | 99 | 51 | 92 | 37 | 13 |
45 | 16 | 59 | 31 | 40 | 08 | 69 |
** | 32 | 09 | 44 | 17 | 52 | 74 |
38 | 57 | 14 | 86 | 20 | 64 | 91 |
75 | 48 | 33 | 29 | 34 | 10 | 56 |
62 | 53 | 21 | 78 | 09 | 72 | 41 |
97 | 12 | 85 | 36 | 54 | 60 | 23 |
83 | 46 | 15 | 90 | 24 | 33 | 76 |
63 | 89 | 02 | 55 | 14 | 74 | 96 |
10 | 44 | 93 | 28 | 52 | 69 | 47 |
05 | 17 | 36 | 48 | 29 | 58 | 78 |
92 | 88 | 41 | 22 | 10 | 73 | 31 |
42 | 12 | 51 | 21 | 81 | 96 | 75 |
32 | 60 | 91 | 43 | 71 | 82 | 07 |
05 | 84 | 20 | 76 | 53 | 62 | 34 |
97 | 41 | 04 | 61 | 85 | 23 | 70 |
59 | 37 | 86 | 99 | 13 | 03 | 64 |
19 | 60 | 49 | 72 | 35 | 82 | 06 |
01 | 63 | 81 | 96 | 40 | 74 | 51 |
66 | 24 | 19 | 35 | 81 | 46 | 93 |
75 | 91 | 52 | 48 | 25 | 77 | 08 |
20 | 36 | 65 | 90 | 83 | 41 | 53 |
98 | 00 | 34 | 71 | 26 | 38 | 67 |
86 | 54 | 22 | 31 | 18 | 92 | 45 |
70 | 94 | 68 | 56 | 42 | 63 | 17 |
69 | 80 | 05 | ** | 04 | 73 | 90 |
47 | 28 | 36 | 12 | 55 | 96 | 87 |
64 | 51 | 97 | 42 | 20 | 25 | 16 |
05 | 73 | 62 | 15 | 89 | 41 | 57 |
34 | 90 | 31 | 52 | 76 | 13 | 44 |
86 | 75 | 68 | 04 | 22 | 54 | 17 |
32 | 41 | ** | 93 | 85 | 60 | 23 |
71 | 52 | 14 | 28 | 33 | 93 | 65 |
** | ** | ** | 50 | 12 | 85 | 01 |
73 | 64 | 21 | 43 | 96 | 17 | 59 |
82 | 03 | 36 | 59 | 70 | 00 | 18 |
30 | 41 | 22 | 13 | 69 | 54 | 92 |
02 | 76 | 45 | 73 | 82 | 11 | 35 |
27 | 19 | 77 | 64 | 45 | 82 | 31 |
88 | 57 | 86 | 03 | 94 | 74 | 63 |
10 | 22 | 37 | 51 | 42 | 59 | 89 |
76 | 04 | 92 | 61 | 53 | 06 | 18 |
25 | 38 | 45 | 79 | 10 | 44 | 91 |
63 | 01 | 24 | 28 | 55 | 30 | 84 |
50 | 76 | 94 | 31 | 68 | 12 | 35 |
42 | 26 | 10 | 89 | 56 | 40 | 99 |
07 | 33 | 69 | 25 | 58 | 44 | 75 |
92 | 15 | 03 | 48 | 62 | 81 | 01 |
56 | 82 | 37 | 27 | 90 | 38 | 69 |
70 | 15 | 29 | 66 | 24 | 79 | 22 |
49 | 34 | 18 | 54 | 77 | 81 | 30 |
07 | 26 | 61 | 09 | 32 | 95 | 74 |
85 | 49 | 43 | 12 | 38 | 06 | 30 |
51 | 62 | 79 | 14 | 69 | 05 | 72 |
28 | ** | 38 | 37 | 95 | 46 | 91 |
50 | 46 | 52 | 60 | 82 | 53 | 74 |
18 | 97 | 12 | 00 | 79 | 94 | 20 |
76 | 34 | 89 | 14 | 73 | 63 | 17 |
42 | 06 | 24 | 18 | 52 | 48 | 49 |
08 | 92 | 68 | 20 | 92 | 27 | 60 |
31 | 75 | 88 | 40 | 17 | 53 | 32 |
00 | 91 | 21 | 56 | 61 | 05 | 19 |
78 | 89 | 30 | 41 | 98 | 37 | 44 |
10 | 56 | 07 | 44 | 46 | 86 | 73 |
42 | 49 | 29 | 71 | 59 | 66 | 57 |
01 | 09 | 11 | 62 | 17 | 30 | 95 |
89 | 34 | 10 | 59 | 21 | 52 | 29 |
79 | 20 | 27 | 99 | 67 | 64 | 08 |
66 | 98 | 64 | 48 | 22 | 80 | 77 |
17 | 00 | 51 | 06 | 67 | 15 | 30 |
47 | 73 | 03 | 53 | 34 | 07 | 08 |
69 | 23 | 64 | 26 | 47 | 27 | 14 |
59 | 60 | 93 | 10 | 24 | 13 | 36 |
75 | 28 | 23 | 69 | 67 | 87 | 06 |
13 | 62 | 49 | 81 | 10 | 30 | 39 |
09 | 36 | 50 | 75 | 22 | 26 | 76 |
32 | 71 | 21 | 87 | 18 | 42 | 58 |
50 | 42 | 44 | 61 | ** | 64 | 01 |
95 | 60 | 80 | 32 | 78 | 27 | 76 |
56 | 18 | 49 | 26 | 97 | 06 | 94 |
79 | 68 | 87 | 93 | 92 | 36 | 96 |
29 | 85 | 02 | 09 | 19 | 11 | 85 |
50 | 45 | 26 | 25 | 80 | 36 | 54 |
68 | 65 | 70 | 18 | 12 | 98 | 77 |
13 | 08 | 25 | 36 | 56 | 48 | 82 |
93 | 07 | 16 | 30 | 63 | 41 | 20 |
** | 69 | 85 | 99 | 15 | 50 | 78 |
07 | 22 | 42 | 04 | 02 | 26 | 34 |
11 | 69 | 56 | 15 | 90 | 84 | 96 |
76 | 78 | 38 | 67 | 22 | 47 | 42 |
54 | 13 | 95 | 97 | 09 | 85 | 21 |
38 | 44 | 69 | 77 | 85 | 82 | 06 |
99 | 34 | 40 | 48 | 11 | 52 | 41 |
25 | 65 | 82 | 73 | 84 | 03 | 04 |
24 | 11 | 39 | 44 | 51 | 91 | 97 |
02 | 65 | 17 | 69 | 59 | 03 | 60 |
73 | 23 | 87 | 91 | 32 | 39 | 83 |
60 | 09 | 49 | 47 | 79 | 19 | 81 |
66 | 37 | 36 | 59 | 27 | 73 | 40 |
82 | 02 | 40 | 12 | 18 | 93 | 18 |
13 | 16 | 33 | 50 | 57 | 17 | 15 |
28 | 67 | 07 | 42 | 58 | 77 | 33 |
99 | 12 | 12 | 30 | 81 | 56 | 35 |
40 | 19 | 06 | 00 | 63 | 27 | 26 |
77 | 95 | 83 | 30 | 19 | 14 | 09 |
20 | 23 | 06 | 64 | 22 | 97 | 99 |
57 | 47 | 00 | ** | 14 | 93 | 62 |
33 | 41 | 87 | 51 | 22 | 80 | 70 |
88 | 68 | 11 | 81 | 92 | 65 | 68 |
99 | 43 | 75 | 74 | 49 | 23 | 73 |
92 | 82 | 59 | 18 | 54 | 04 | 62 |
98 | 50 | 39 | 31 | 75 | 73 | 69 |
88 | 10 | 06 | 49 | 48 | 30 | 90 |
46 | 20 | 71 | 24 | 00 | 04 | 74 |
61 | 92 | 79 | 30 | 78 | 10 | 82 |
60 | 52 | 10 | 22 | 63 | 83 | 78 |
80 | 08 | 39 | 39 | 20 | 47 | 90 |
66 | 91 | 05 | 18 | 18 | 75 | 33 |
70 | 21 | 54 | 54 | 10 | 24 | 12 |
77 | 04 | 16 | 67 | 97 | 94 | 50 |
83 | 30 | 73 | 00 | 32 | 22 | 03 |
43 | 81 | 61 | 89 | 97 | 51 | 17 |
07 | 18 | 47 | 08 | 77 | 82 | 31 |
23 |